Buy Sony Xperia Z Unlocked Black
Sony Xperia Black Full Specification
GENERAL | Network | GSM 850/900/1800/1900, 3G HSDPA 850/900/2100 |
SCREEN | Type | TFT capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~ 441 ppi pixel density) Multitouchup to 10 fingers Protection Shatter-proof and scratch-resistant glass Sony Mobile BRAVIA Engine 2 | |
DIMENSION | Size / Weight | 139 x 71 x 7.9 mm / 146 g |
AUDIO | Features | Vibration MP3 ringtones |
Jack | 3.5 mm Audio Jack | |
Speakerphone | Yes | |
MEMORY | Internal | 16 GB, 2 GB of RAM |
External | microSD, up to 32 GB | |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Up to 107 kbps | |
GPRS | Up to 296 kbps | |
WLAN | Wi-Fi 802.11 a / b / g / n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
Infrared | No | |
USB / Port | v2.0 microUSB (MHL) | |
CAMERA | Primary | 1.13 MP, 4128x3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
Secondary | Yes, 2.2 MP, 1080p @ 30fps | |
Video Record | Yes, 1080p @ 30fps, continuous autofocus, video light, video stabilizer, HDR | |
BATTERY | Type | Non-removable Li-Ion 2330 mAh battery |
Standby | Up to 550 h (2G) / Up to 530 h (3G) | |
Talk Time | Up to 11 h (2G) / Up to 14 h (3G) | |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean |
CPU | Qualcomm MDM9215M / APQ8064 quad-core 1.5 GHz Krait GPU Adreno 320 Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Yes, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, Additional Features: - IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes, Stereo FM radio with RDS SNS integration - TV-out (via MHL A / V link) - Active noise cancellation with dedicated mic - Document viewer - Photo viewer / editor - Voice memo / dial - Predictive text input | |
OTHER FEATURES | Multiple SIM | No |
Video player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC + / WMA / WAV / Flac player | |
Audio Record | Yes | |
TV | No |
0 komentar:
Posting Komentar