Buy HTC Rezound 4G Android Phone (Verizon Wireless)
HTC Rezound 4G Android Phone (Verizon Wireless) Full Specifications
For Verizon
Also known as HTC Vigor, HTC ThunderBolt 2, HTC Droid Incredible HD, HTC ADR6425
This is not a GSM device, it will not work on any GSM network worldwide.
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
4G Network | LTE 700 | |
SIM | Mini-SIM | |
Announced | 2011, November | |
Status | Available. Released 2011, November |
Body | Dimensions | 129 x 65.5 x 13.7 mm (5.08 x 2.58 x 0.54 in) |
---|---|---|
Weight | 170.1 g (6.00 oz) |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense v3.5 UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- SRS WOW HD sound enhancement |
Memory | Card slot | microSD, up to 32 GB, 16 GB included |
---|---|---|
Internal | 16 GB storage, 1 GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | EV-DO Rev. A, up to 3.1 Mbps; LTE Class 13 | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, image stabilization, face detection | |
Video | Yes, 1080p@30fps, stereo sound rec. | |
Secondary | Yes, 2 MP |
Features | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - TV-out (via MHL A/V link) - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 1620 mAh battery | |
---|---|---|
Stand-by | Up to 261 h | |
Talk time | Up to 6 h 24 min |
Misc | SAR US | 1.25 W/kg (head) 1.12 W/kg (body) |
---|
0 komentar:
Posting Komentar