Buy Samsung Galaxy Victory LTE Phone
Samsung Galaxy Victory LTE Phone Full Specifications
For Sprint.
| General | 2G Network | CDMA 800 / 1900 | 
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 1700 / 2100 | ||
| 4G Network | LTE 1900 | |
| SIM | Mini-SIM | |
| Announced | 2012, September | |
| Status | Available. Released 2012, September | 
| Body | Dimensions | 121.9 x 63.5 x 12.7 mm (4.80 x 2.5 x 0.5 in) | 
|---|---|---|
| Weight | 139 g (4.90 oz) | 
| Display | Type | TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | 
| Sound | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| Memory | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 4 GB, 1 GB RAM | 
| Data | GPRS | No | 
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | 
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP | 
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) | 
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk - DivX/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input  | 
| Battery | Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 216 h | |
| Talk time | Up to 7 h | 
| Misc | SAR US | 0.98 W/kg (head) 1.35 W/kg (body) | 
|---|

0 komentar:
Posting Komentar