Buy Samsung Galaxy S III SCH1535 VERIZON
Samsung Galaxy S III SCH1535 VERIZON Full Specifications
Available as:
Samsung SGH-I535 for Verizon.
Samsung SPH-L710 for Sprint.
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 - SGH-I535, SPH-L710 | 
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO - SGH-I535, SPH-L710 | |
| 4G Network | LTE 700 MHz Class 13 - SGH-I535 | |
| LTE 1900 - SPH-L710 | ||
| SIM | Micro-SIM | |
| Announced | 2012, June | |
| Status | Available. Released 2012, July | 
| Body | Dimensions | 137.2 x 71.1 x 7.6 mm (5.40 x 2.80 x 0.30 in) | 
|---|---|---|
| Weight | 133.2 g (4.69 oz) | 
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - TouchWiz UI | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| Memory | Card slot | microSD, up to 64 GB | 
|---|---|---|
| Internal | 16/32 GB storage, 2 GB RAM | 
| Data | GPRS | No | 
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | 
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.9 MP, 720p@30fps | 
| Features | OS | Android OS, v4.1 (Jelly Bean) | 
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Pebble blue, Marble white, Purple | |
| - S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype)  | 
| Battery | Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 15 h | 
| Misc | SAR US | 0.48 W/kg (head) 1.29 W/kg (body) | 
|---|---|---|
| SAR EU | 0.88 W/kg (head) | 

0 komentar:
Posting Komentar