Buy Samsung Galaxy Appeal I827 Unlocked
Samsung Galaxy Appeal I827 Unlocked Full Specifications
For AT&T
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, May | |
| Status | Available. Released 2012, June | 
| Body | Dimensions | 112 x 57.7 x 14.2 mm (4.41 x 2.27 x 0.56 in) | 
|---|---|---|
| Weight | 114.2 g (4.02 oz) | |
| Keyboard | QWERTY | 
| Display | Type | Capacitive touchscreen | 
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multitouch | Yes | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| Memory | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 4 GB storage, 512 MB RAM, 1.8 GB ROM | 
| Data | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 | 
| Camera | Primary | 3.15 MP, 2048x1536 pixels | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | 
| Features | OS | Android OS, v2.3 (Gingerbread) | 
|---|---|---|
| Chipset | Qualcomm MSM7225A Snapdragon | |
| CPU | 800 MHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Silver | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input  | 
| Battery | Li-Ion 1300 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h | 
| Misc | SAR US | 0.42 W/kg (head) 0.83 W/kg (body) | 
|---|---|---|
| SAR EU | 0.22 W/kg (head) | 

0 komentar:
Posting Komentar